How to get Precious Entrails in Palworld
The quickest way to get Precious Entrails in Palworld: buy it from a Wandering Merchant (12,500 gold each). Or beat the Child of the Deep Kelpsea (1–2 at 100%).
Best ways to get it
Earliest in the game first: what you can do with the lowest level and technology.
- Buy it from a Wandering Merchant12,500 gold each; 4 kinds of merchant stock it.
- Beat the Child of the Deep Kelpsea1–2 at 100%; Alpha (dungeons and the open world).
Who drops Precious Entrails
Each Pal drops it when you defeat or catch it, with the amount and chance from the game’s drop tables. Easiest to meet first.
| Who | Amount | Chance | Where |
|---|---|---|---|
| Child of the Deep KelpseaAlpha Pal | 1–2 | 100% | Alpha (dungeons and the open world) · Map |
| Harakiri Master CroajiroAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Mini Fortress TurtacleAlpha Pal | 1–2 | 100% | Alpha (dungeons and the open world) · Map |
| Sunlight Drifter JellietteAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Shade Drifter JellroyAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Eyes from the Abyss FinsiderAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Adorable Watering Can TeafantAlpha Pal | 1–2 | 100% | Alpha (dungeons and the open world) · Map |
| Zealous Alpha PupperaiAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Molten Daughter FlambelleAlpha Pal | 1–3 | 100% | Alpha (dungeons and the open world) · Map |
| Suddenly Transformed GumossAlpha Pal | 2 | 100% | Alpha, Lv 11 · Map |
| Perpetual Procrastinator DumudAlpha Pal | 3–4 | 100% | Alpha, Lv 14 · Map |
| Miraculously Close AmioneAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
Show the other 84
| Who | Amount | Chance | Where |
|---|---|---|---|
| Self-Proclaimed Genius LeezpunkAlpha Pal | 1–2 | 100% | Alpha (dungeons and the open world) · Map |
| Trickster of the Sea GloopieAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Walking Refrigerator MunchillAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Flame Aficionado Tanzee IgnisAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Adorable Phantom Thief WispawAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| The Ocean's Wrath SurfentAlpha Pal | 1–2 | 100% | Alpha (dungeons and the open world) · Map |
| Thorny Rose BristlaAlpha Pal | 2–4 | 100% | Alpha (dungeons and the open world) · Map |
| Sulky Static PuffoltAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Child of the Molten Depths Kelpsea IgnisAlpha Pal | 1–2 | 100% | Alpha (dungeons and the open world) · Map |
| Vagrant Warrior BushiAlpha Pal | 3–5 | 100% | Alpha, Lv 25 · Map |
| Idol on Ice PolapupAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Voice of the Violets VaeletAlpha Pal | 4–5 | 100% | Alpha, Lv 27 · Map |
| Piece of Cake Dumud GildAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| The Desert's Wrath Surfent TerraAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Lady of the Flower Garden PetalliaAlpha Pal | 2–4 | 100% | Alpha (dungeons and the open world) · Map |
| Self-Proclaimed Fashionista Leezpunk IgnisAlpha Pal | 1–2 | 100% | Alpha (dungeons and the open world) · Map |
| Golden Fortress Turtacle TerraAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Hardcore Heartbreaker LeafanAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Extraterrestrial LunarisAlpha Pal | 4–6 | 100% | Alpha, Lv 35 · Map |
| Archer of the Forest RobinquillAlpha Pal | 2–4 | 100% | Alpha (dungeons and the open world) · Map |
| Tactician of the Thread Realm TarantrissAlpha Pal | 2–3 | 100% | Alpha, Lv 35 · Map |
| Pioneer of the Black Penking LuxAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Eyes from the Flames Finsider IgnisAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Splashy Determined Draw SkutlassAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Archer of the Sands Robinquill TerraAlpha Pal | 2–4 | 100% | Alpha (dungeons and the open world) · Map |
| Binding Spines Needoll NoctAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Prickly Welcome NeedollAlpha Pal | 2–3 | 100% | Alpha, Lv 40 · Map |
| Natural Born Killer Croajiro NoctAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Blazing Determined Draw Skutlass IgnisAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Suddenly Transformed GumossAlpha Pal | 2 | 100% | Alpha (dungeons and the open world) |
| Lava-Devouring Juggernaut ReptyroAlpha Pal | 3–5 | 100% | Alpha, Lv 50 · Map |
| Flickering Flame SootseerAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Planet-Devouring Dragon XenogardAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) |
| Shambling Vein PierdonAlpha Pal | 2–3 | 100% | Alpha, Lv 50 · Map |
| Open-Minded Glutton CarniboraAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Legendary Ocean King PanthalusAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) |
| Immortal Shade SilvanceAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) |
| Bewitching Lurker DandilordAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) |
| Eclipsed Siren BellanoirAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) |
| Twilight Siren Bellanoir LiberoAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) |
| Creeping Mushroom ShroomerAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Samurai of Darkness Bushi NoctAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Dangerous Mushroom Shroomer NoctAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Ice-Breaking Juggernaut Reptyro CrystAlpha Pal | 3–5 | 100% | Alpha (dungeons and the open world) · Map |
| Guardian of the Dark Sun AnubisAlpha Pal | 5–7 | 100% | Alpha, Lv 55 · Map |
| Suit of Armor KnocklemAlpha Pal | 6–7 | 100% | Alpha, Lv 55 · Map |
| Sandsea Monolith TetroiseAlpha Pal | 2–3 | 100% | Alpha, Lv 55 · Map |
| Twinhearted Azure Construct DualithAlpha Pal | 2–3 | 100% | Alpha, Lv 55–75 · Map |
| Empress of Lilies LyleenAlpha Pal | 6–7 | 100% | Alpha, Lv 58 · Map |
| Empress of the Abyss Lyleen NoctAlpha Pal | 6–7 | 100% | Alpha, Lv 58 · Map |
| Bangin' Yokozuna BulldosuAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Legendary Steed of Ice FrostallionAlpha Pal | 6–8 | 100% | Alpha, Lv 60 · Map |
| Holy Knight of Legend PaladiusAlpha Pal | 6–8 | 100% | Alpha, Lv 60 · Map |
| Primal Source of Hay Fever LulluAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Hundred-Faced Apostle OmasculAlpha Pal | 2–3 | 100% | Alpha, Lv 60 · Map |
| Star of the Dunes Polapup TerraAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Sandsea Wardenstone Tetroise PrimoAlpha Pal | 2–3 | 100% | Alpha, Lv 60 · Map |
| Illusionist Cottontail DupinAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Indigo Handmaiden PruneliaAlpha Pal | 2–3 | 100% | Alpha, Lv 63 · Map |
| Dark Knight of Legend NecromusAlpha Pal | 6–8 | 100% | Alpha (dungeons and the open world) · Map |
| Legendary Steed of Darkness Frostallion NoctAlpha Pal | 6–8 | 100% | Alpha, Lv 65 · Map |
| Crimson Butcher SplatterinaAlpha Pal | 2–3 | 100% | Alpha, Lv 65 · Map |
| Sluggish Blue Bolt SnockAlpha Pal | 2–3 | 100% | Alpha, Lv 65 · Map |
| Shockingly Laid-Back SlowattAlpha Pal | 2–3 | 100% | Alpha, Lv 66 · Map |
| Mantle of the Night Sky WistellaAlpha Pal | 2–3 | 100% | Alpha, Lv 66 · Map |
| Windborne Seedling SoufflineAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Everyday Trickster Gloopie PrimoAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Blazing Suit of Armor Knocklem IgnisAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Thunderboy Prixter LuxAlpha Pal | 2–3 | 100% | Alpha, Lv 70 · Map |
| Buoyant Baron SolmoraAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Buoyant Brigadier Solmora LuxAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Twinhearted Violet Construct Dualith NoctAlpha Pal | 2–3 | 100% | Alpha, Lv 70 · Map |
| Vanishing Master HoodleAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Freakily Cute BakemiAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Shuffling Glacier Pierdon CrystAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Lady of the Ashen Wastes Petallia IgnisAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Cute as a Button MycoraAlpha Pal | 2–3 | 100% | Alpha, Lv 78 · Map |
| Beast of Chaos Celesdir NoctAlpha Pal | 2–3 | 100% | Alpha, Lv 79 · Map |
| Sluggish Dazzling Flash Snock TerraAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Blustery Blizzard Fiend Univolt CrystAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Gilded Lady Sibelyx PrimoAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Revealer of Truths LoomenAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Salon Shunner VenusaAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
| Veiled Dancer of Dusk SolenneAlpha Pal | 2–3 | 100% | Alpha (dungeons and the open world) · Map |
Where to buy Precious Entrails
Merchants sell it for 12,500 gold each (they buy it back for 1,250). Fixed merchants stand in towns; caravans and the roaming merchant move around.
| Merchant | Price | Map |
|---|---|---|
| Wandering Merchant (Small Settlement) | 12,500 gold | 4 on the map |
| Wandering Merchant (Duneshelter)2 stock lists carry it | 12,500 gold | 2 on the map |
| Wandering Merchant (Fisherman's Point)2 stock lists carry it | 12,500 gold | 2 on the map |
| Wandering Merchant (roaming) | 12,500 gold | — |
Palworld 1.0.5. Chances are per drop or per chest, as the game rolls them.
Quick answers
How do I get Precious Entrails in Palworld?
Buy it from a Wandering Merchant: 12,500 gold each; 4 kinds of merchant stock it. Beat the Child of the Deep Kelpsea: 1–2 at 100%; Alpha (dungeons and the open world).
Can you buy Precious Entrails?
Yes, for 12,500 gold from Wandering Merchant (Small Settlement), Wandering Merchant (Duneshelter) and Wandering Merchant (Fisherman's Point). It sells for 1,250 gold.
Which version of Palworld is this for?
Palworld 1.0.5. Recipes, drops, merchants and loot tables are for this version; locations use our interactive map.
More free Palworld tools
Interactive map17,700 points, 274 PalsOpen it, free →
Breeding calculatorAll 299 Pals, every comboOpen it, free →
Breeding pathUp to four passivesOpen it, free →
PalboxEvery Pal in your saveOpen it, free →
IV and stats calculatorBoth ways, from your saveOpen it, free →
Type chartWeaknesses and countersOpen it, free →
Passive skillsAll 114, how to get eachOpen it, free →
Best Pals by jobEvery job and mount, rankedOpen it, free →
Crafting calculatorRaw materials and whereOpen it, free →
Co-op save converterCo-op to dedicatedOpen it, free →
Server settings generatorPalWorldSettings.iniOpen it, free →
Settings checkerSettings not working?Open it, free →
Server requirementsRAM calculatorOpen it, free →
Palworld 1.0.5. Pal icons from Palworld, © Pocketpair, Inc. Game Hosting is not affiliated with Pocketpair.Crafting calculator · Item database